Identification, Images, & Information
For Insects, Spiders & Their Kin
For the United States & Canada

identified as Listronotus sp. by C.W. O'Brien + snippets

Listronotus Weevil 02 - Listronotus beetle - Listronotus Weevil - Listronotus tiny weevil - Listronotus weevil - Listronotus Broad-nosed weevil - Listronotus Broad-nosed weevil - Listronotus
Classification
Kingdom Animalia (Animals)
Phylum Arthropoda (Arthropods)
Subphylum Hexapoda (Hexapods)
Class Insecta (Insects)
Order Coleoptera (Beetles)
Suborder Polyphaga
No Taxon (Series Cucujiformia)
Superfamily Curculionoidea
Family Curculionidae (Snout and Bark Beetles)
Subfamily Cyclominae
Tribe Listroderini
Genus Listronotus
No Taxon identified as Listronotus sp. by C.W. O'Brien + snippets
Identification
alternatus (Dietz) 1889-38 (Macrops) |(1) IL NB NJ; (2) FL GA; (3) TX; (5) IA KS
americanus LeConte 1876-131 |(2) AL FL GA
angustatus (Champion) 1902-122 (Hyperodes) |(6) Belize Hond. Mex. Nic.
annulipes (Blatchley) 1925-92 (Hyperodes) |(2) FL
anthracinus (Dietz) 1889-51 (Macrops) |(1) NJ NY PA; (2) FL GA MS TN VA
appendiculatus (Boheman) 1842-192 (Listroderes) |(1) CT DC IL IN MA MD ME MI NH NJ NY OH ON PA QC WI; (2) AL AR FL GA LA MS VA; (3) CA TX; (4) BC OR; (5) CO IA KS MB MN MO NE SD WY; (6) Hond. Mex.
arizonicus O'Brien 1981-82 |(3) AZ
blandus Henderson 1940-282 |(2) AL FL GA LA MS; (6) Hond.
blatchleyi Henderson 1940-279 |(2) FL
borrichiae O'Brien 1981-84 |(2) FL; (3) TX; (6) Mex.
burkei O'Brien 1981-86 |(3) TX
califomicus (Dietz) 1889-50 (Macrops) |(3) CA; (4) ID NV OR UT WA; (5) AB MT NE
callosus LeConte 1876-130 |(2) AL GA LA SC; (3) TX
carinatus (Blatchley) 1928-242 (Hyperodes) |(2) FL
caudatus (Say) 1824-311 (Rynchaenus) |(1) CT DC IL IN MA MD MI NJ NY OH ON PA QC RI WI; (2) AR FL GA MS SC VA; (3) CA TX; (4) BC ID NV OR UT; (5) CO IA KS MN MO NE SD
conabilis O'Brien 1981-90 |(2) FL SC
crypticus O'Brien 1981-91 |(2) FL MS
cryptops (Dietz) 1889-32 (Macrops) |(2) AL FL GA LA MS; (6) Mex. Nic.; (7) Dom.Rep.
debilis Blatchley 1916-164 |(1) DC IL IN MD; (2) AR VA; (3) OK; (5) KS
deceptus (Blatchley) 1916-167 (Hyperodes) |(1) IN QC
delumbis (Gyllenhal) 1834-283 (Listroderes) |(1) CT DC IL IN MA MI NH NJ NY ON PA QC VT WI; (2) FL GA LA NC SC; (3) BJ CA TX; (4) BC ID NV OR; (5) IA KS MN MT NE SD WY
dietrichi (Stockton) 1963-145 (Hyperodes) |(3) TX [in Quarantine]; (6) Belize C.Rica El_Salv. Hond. Mex. Nic. Pan.
dietzi O'Brien 1979-267 |(1) IN NJ NY; (2) FL; (3) TX; (5) KS NE
distinctus Henderson 1940-274 |(3) TX
dorsalis (Dietz) 1889-37 (Macrops) |(1) IL; (2) LA; (3) NM TX; (5) CO IA
durangoensis O'Brien 1977-807 [see pp. 804, 806, 811] |(6) Mex.
echinatus (Dietz) 1889-46 (Macrops) |(1) CT DC IL IN MA MD MI NJ NY; (2) NC; (3) TX; (5) CO KS NE
echinodori O'Brien 1977-808 |(1) DC MA NJ NY OH; (3) TX; (5) MB MN MO; (6) Hond. Mex.
elegans Van Dyke 1929-107 |(3) CA
elegantulus O'Brien 1981-97 |(2) FL
fasciatus O'Brien 1981-99 |(2) FL
frontalis LeConte 1876-133 |(1) DC IL IN MA MI NJ NY ON PA QC RI WI; (2) AL FL GA KY LA MS; (3) AZ CA NM OK TX; (4) BC ID OR UT WA; (5) AB CO IA KS MN ND NE SK SD
grypidioides (Dietz) 1889-35 (Macrops) |(1) IN; (3) CA NM OK TX; (4) ID NV OR WA; (5) CO KS MN NE WY; (6) Mex.
hirtellus (Dietz) 1889-46 (Macrops) |(3) AZ BJ NM; (6) Guat. Mex.
hoodi (Stockton) 1963-144 (Hyperodes) "Br. Am."
hornii (Dietz) 1889-40 (Macrops) |(2) FL GA
humilis (Gyllenhal) 1834-284 (Listroderes) |(1) CT IL IN MI NF NJ NY OH PA QC WI; (2) AL FL GA MS NC SC; (3) NM TX; (4) BC ID NV; (5) IA KS MN MO MT ND NE; (6) Mex.
hyperodes (Dietz) 1889-33 (Macrops) |(3) CA OK TX; (4) NV
incompletus (Hatch) 1971-296 [in key] (Hyperodes) |(4) ID OR WA
ingens Henderson 1940-243 |(1) IN; (2) LA; (3) OK TX; (5) KS
insignis Henderson 1940-313 |(2) FL
laramiensis (Angell) 1893-12 (Macrops) |(1) MI OH; (5) MT WY
latinasus (Blatchley) 1922-100 (Hyperodes) |(2) FL
lodingi (Blatchley) 1920-164 (Hyperodes) |(2) AL FL GA SC; (3) TX
maculatus (Hatch) 1971-294 [in key] (Hyperodes) |(4) OR
maculicollis (Kirby) 1837-200 (Macrops) |(1) IL IN MA MI NY OH QC WI; (2) LA MS; (3) CA OK TX; (4) AK BC ID NV OR; (5) AB CO MN NE WY; (6) Mex.
manifestus Henderson 1940-269 |(3) TX; (6) Mex.
marginalis O'Brien 1977-810 |(6) Mex. Nic.
marshalli O'Brien 1981-103 |(2) FL GA MS VA
meridionalis O'Brien 1977-812 |(6) C.Rica Hond. Mex.
montanus (Dietz) 1889-39 (Macrops) |(1) IL IN; (4) NV UT; (5) AB CO KS MN MT ND SK WY
nebulosus LeConte 1876-133 |(1) IL IN WI; (2) FL GA LA; (3) OK TX; (5) IA KS MO NE
neocallosus O'Brien 1981-105 |(2) FL
nevadicus LeConte 1876-135 |(4) NV OR UT; (5) WY
nigropunctatus (Suffrian) 1870-228 (Listroderes) comb.nov. |(7) Cuba
novellus (Blatchley) 1916-174 (Hyperodes) |(2) FL
obscurellus (Dietz) 1889-45 (Macrops) |(1) DC NJ NY; (2) FL; (3) TX; (5) CO
obtectus (Dietz) 1889-47 (Macrops) |(3) AZ; (6) Mex.
oregonensis (LeConte) 1857-55 (Listroderes) |(1) CT DC IL IN MA MD MI NH NJ NY OH ON PA QC RI WI; (2) AL AR FL GA KY LA MS NC VA WV; (3) OK TX; (4) ID OR WA; (5) CO IA KS MB MN MO MT ND NE SD; (6) Mex.
pallidus O'Brien 1981-108 |(3) TX
palustris Blatchley 1916-161 |(2) FL GA
peninsularis (Blatchley) 1916-169 (Hyperodes) |(2) FL
plumosiventris O'Brien 1977-813 |(6) Mex.
porcellus (Say) 1831-11 (Listroderes) |(1) CT DC IL IN ME; (2) FL; (3) TX; (4) BC; (5) IA
poseyensis (Blatchley) 1920-164 (Hyperodes) |(1) IN; (2) MS
pseudosetosus O'Brien 1981-110 |(2) FL MS
punctiger LeConte 1876-135 . |(3) AZ BJ CA NM OK TX; (4) BC ID NV OR UT WA; (5) KS MN ND; (6) Mex.
rotundicollis LeConte 1876-132 |(1) PA; (2) AR FL GA KY LA MS NC VA; (3) OK TX; (5) ND; (6) C.Rica Mex.
rubtzoffi O'Brien 1981-113 |(3) CA
salicorniae O'Brien 1981-115 |(2) FL; (3) TX; (6) Mex.
scapularis Casey 1895-828 |(3) TX; (5) KS; (6) Mex. Nic.
setosus LeConte 1876-134 |(1) MA NY; (2) FL GA
similis Henderson 1940-304 |(3) TX
sordidus (Gyllenhal) 1834-280 (Listroderes) |(1) CT IL IN MA MD MI NJ NY PA QC WI; (2) AL AR FL GA KY LA MS NC; (3) OK TX; (5) CO IA MN MO
sparsus (Say) 1831-11 (Listroderes) |(1) CT DC IL IN MA MD MI NJ NY OH ON PA QC VT WI; (2) FL GA LA NC SC VA; (3) TX; (5) IA KS MN MO ND NE SD
squamiger (Say) 1831-11 (Listroderes) |(1) DC DE IL IN MA MD MI NJ NY OH ON PA WI; (2) GA NC VA; (3) CA; (4) BC OR; (5) AB CO IA KS MB MN MT ND NE SK SD
suturalis O'Brien 1981-117 |(3) TX
teretirostris (LeConte) 1857-55 (Listroderes) |(3) CA
testaceipes (Champion) 1902-122 (Hyperodes) |(6) Mex.
texanus (Stockton) 1963-142 (Hyperodes) |(2) LA; (3) TX
truncatus (Hatch) 1971-295 [in key] (Hyperodes) |(3) CA; (4) BC ID OR WA; (5) MT
tuberosus LeConte 1876-130 |(1) CT DC IL IN MA MD ME MI NH NJ NY OH ON PA QC WI; (2) GA NC SC VA; (3) OK TX; (5) IA KS MB MN MO ND NE
turbatus O'Brien 1981-120 |(2) FL GA LA; (3) TX
vitticollis (Kirby) 1837-200 (Macrops) |(1) HBT; (3) TX; (4) ID NV OR UT WA; (5) AB CO IA KS MN MT ND NE WY
wallacei (Stockton) 1963-140 (Hyperodes) . |(2) AR FL MS NC; (3) TX



Listronotus alternatus (Dietz 1889)
Listronotus americanus LeConte 1876
Listronotus angustatus (Champion 1902)
Listronotus annulipes (Blatchley 1925)
Listronotus arizonicus O'Brien 1981
Listronotus blandus Henderson 1940
Listronotus blatchleyi Henderson 1940
Listronotus borrichiae O'Brien 1981
Listronotus burkei O'Brien 1981
Listronotus californicus (Dietz 1889)
Listronotus callosus LeConte 1876
Listronotus carinatus (Blatchley 1928)
Listronotus conabilis O'Brien 1981
Listronotus crypticus O'Brien 1981
Listronotus deceptus (Blatchley 1915)
Listronotus deitzi O'brien 1979
Listronotus dietrichi (Stockton 1963)
Listronotus dietzi O'Brien 1979
Listronotus distinctus Henderson 1940
Listronotus dorsalis (Dietz 1889)
Listronotus echinatus (Dietz 1889)
Listronotus elegans Van Dyke 1929
[i]Listronotus elegantulus O'Brien 1981
Listronotus fasciatus O'Brien 1981
Listronotus grypidioides (Dietz 1889)
Listronotus hirtellus (Dietz 1889)
Listronotus hoodi (Stockton 1963)
Listronotus hyperodes (Dietz 1889)
Listronotus incompletus (Hatch 1971)
Listronotus insignis Henderson 1940
Listronotus laramiensis (Angell 1893)
Listronotus latinasus (Blatchley 1922)
Listronotus maculatus (Hatch 1971)
Listronotus marginalis O'brien 1977
Listronotus marshalli O'Brien 1981
Listronotus meridionalis O'brien 1977
Listronotus montanus (Dietz 1889)
Listronotus nebulosus LeConte 1876
Listronotus neocallosus O'Brien 1981
Listronotus nevadicus LeConte 1876
Listronotus nigropunctatus (Suffrian 1870)
Listronotus novellus (Blatchley 1916)
Listronotus obscurellus (Dietz 1889)
Listronotus obtectus (Dietz 1889)
Listronotus pallious O'brien 1977
Listronotus peninsularis (Blatchley 1916)
Listronotus plumosiventris O'brien 1977
Listronotus poseyensis (Blatchley 1920)
Listronotus pseudosetosus O'Brien 1981
Listronotus rubtzoffi O'Brien 1981
Listronotus salicorniae O'Brien 1981
Listronotus setosus LeConte 1876
Listronotus similis Henderson 1940
Listronotus squamiger (Say 1831)
Listronotus teretirostris (LeConte 1857)
Listronotus texanus (Stockton 1963)
Listronotus truncatus (Hatch 1971)
Listronotus tuberosus LeConte 1876
Listronotus vitticollis (Kirby 1837)
Listronotus wallacei (Stockton 1963)


most of NA except west coast(1)
Works Cited
1.Weevils of South Carolina (Coleoptera: Nemonychidae, Attelabidae, Brentidae, Ithyceridae, and Curculionidae).
Janet C. Ciegler. 2010. Clemson University, Clemson, S.C. 276 pp.